Lowland Mortgage Backed Securities 6
*** REG S ONLY - NOT FOR DISTRIBUTION TO INVESTORS IN THE US *** ++++ Lowland 6 / DUTCH PRIME RMBS - CAPITAL STRUCTURE ++++
ISSUER: LOWLAND MORTGAGE BACKED SECURITIES 6 B.V.
Seller: de Volksbank
Manager and Arranger: de Volksbank
Moody's / Fitch | |||||
Cls | Size(mn) | (expected ratings) | CE% | Coupon | Status |
A1 | € 49.90 | AAA (sf) / AAA (sf) | 7.0% | 1m€ + 0,50% | *Retained* |
A2 | € 2,275.10 | AAA (sf) / AAA (sf) | 7.0% | fixed 1,0% | *Retained* |
B | € 62.50 | AA3 (sf) / AAA (sf) | 3.4% | 0% | *Retained* |
C | € 45.00 | A2 (sf) / AA+ (sf) | 2.7% | 0% | *Retained* |
D | € 40.00 | BAA2 (sf) / A+ (sf) | 1.1% | 0% | *Retained* |
E | € 27.50 | NR / BB+ (sf) | 0.0% | 0% | *Retained* |
Moody's / Fitch | |||||
Cls | Size(mn) | (expected ratings) | CE% | Coupon | Status |
A1 | € 49.90 | AAA (sf) / AAA (sf) | 7.0% | 1m€ + 0,50% | *Retained* |
A2 | € 2,275.10 | AAA (sf) / AAA (sf) | 7.0% | fixed 1,0% | *Retained* |
B | € 62.50 | AA3 (sf) / AAA (sf) | 3.4% | 0% | *Retained* |
C | € 45.00 | A2 (sf) / AA+ (sf) | 2.7% | 0% | *Retained* |
D | € 40.00 | BAA2 (sf) / A+ (sf) | 1.1% | 0% | *Retained* |
E | € 27.50 | NR / BB+ (sf) | 0.0% | 0% | *Retained* |
* Class A1, A2, B, C,D, and E Notes together the Notes.
* All Notes are retained
* Initial Cash Advance Facility of 1.5% of the Principal Amount Outstanding of the Class A Notes to be posted on the Issuer Collection Account
* Minimum Denomination per Note: €100k x €100k
* Expected Timing: 22 October 2018
Collateral Highlights: The Notes will be secured by a portfolio of Dutch prime, first ranking, owner occupied, residential mortgage loans.
Announcement